What This Process Does
- This process changes the miscellaneous in active job masters in mass.
- You can choose to change Misc Salary Amount, Misc Unit Amount, Misc Over Time Amount or Extra Service Amount with this process.
- Amounts will increase/decrease by the default percentage or flat amount.
- The percentage/amount can be overridden for an employee if necessary.
- This process also includes an option for establishing the Overtime rate based on a percentage of the Unit Rate amount; to use this option, you must first establish the new Unit Rate Amount.
- This process also includes an option to update an employee's Grade.
Change Misc Job Rate Amounts
- Payroll → Maintenance → Set,Change or Clear → Change Misc Job Rate Amounts
- Select which type of job pay is to be changed: Misc Salary Amount, Misc Unit Amount,
Misc Over Time Amount or Extra Service Amount - Range as desired to change rates on the appropriate jobs for the intended employees. For example, if substitute employees are now making $8.50 per hour as a misc unit amount and you need to increase this group to the new minimum wage amount of $9.50, you would complete the screen as follows:
- Click the Select (cog). If a No Records error is received, it is due to inaccurate ranging. Check range fields and try again.
- When a report is provided, review to ensure the appropriate rates are being changed for the intended employees (jobs). At this point, if there is an employee on this list who should be a different amount, simply select them and change their new rate. You can only make changes to this list provided the flags have not been set yet.
- If report is accurate, set flags to update database otherwise cancel to abort the process.
FIELDS | Opt. | Rec. | Req. | Description |
---|---|---|---|---|
Establish Which | — | — | ♦ | Establish which rate you want to change, select either:
|
Update Grades | ♦ | — | — | Flag if you want to update job Grade(s) |
Change Overtime Rate Based on Unit Rate Times Percentage | ♦ | — | — | If you want to establish an Overtime Rate based on a percentage of existing Misc. Unit amount, flag this field in conjunction with selecting Misc. Over Time Amount in the Establish Which field, and entering an amount in the Percentage field; for example, to establish an overtime rate that is 1.5% of the Misc. Unit Amount, enter 1.5 in the Percentage field |
Percentage | ♦ | — | — | To change rates by a percentage, enter the percentage amount (for example, a 2.5% increase would be entered as 2.5) |
Round to Nearest Dollar for Percentage Increases | ♦ | — | — | This field is activated only if a Percentage amount is entered; flag if you want percentage-based changes to be rounded to the nearest dollar |
Flat Amount Increase/Decrease | ♦ | — | — | To change rates by the flat amount, enter the amount; if decreasing rates, enter the amount followed by a - sign |
Personnel ID | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for an individual Personal ID |
Name (L/L/M/F) | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for an individual employee name |
Position ID | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Position ID(s) |
Gross ID | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Gross ID(s) |
Misc Salary Amount | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Misc Salary Amount(s) |
Misc Unit Amount | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Misc. Unit Amount(s) |
Misc Overtime Amount | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Misc Overtime Amount(s) |
Extra Service Amount | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for a specific Extra Service Amount(s) |
Grade | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for jobs with a specific Grade(s) |
Step | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for jobs with a specific Step(s) |
Location | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for jobs with a specific Work Location(s) |
Class ID | ♦ | — | — | Use this range criteria if you want to change miscellaneous rates for employees with a specific Class ID(s) in Personnel Demographics |
Status | ♦ | — | — | Use this range criteria if you want to zero miscellaneous rates for employees with a specific Employee Status(es) in Personnel Demographics |
Opt. = Optional Rec. = Recommended Req. = Required |